Flexible plans for every webinar goal.
Host live, automated or both, and only pay for the functionality you use.
Usage | ||||
Webinar types | Live | Simulive, Evergreen | Live, Simulive, Evergreen | Live, Simulive, Evergreen |
Live attendees | - | |||
Automated attendees | - | |||
Moderators (live event) | Unlimited | - | Unlimited | Unlimited |
Unlimited replay viewers | ||||
Maximum live webinar duration | 4 Hours | Unlimited | 4 Hours (Live) + Unlimited | Custom |
Number of presenters | 4 Co-Hosts/Presenters | - | 4 Co-Hosts/Presenters | Custom |
Available storage | 2 GB | 2 GB | 2 GB | Custom |
Number of live webinar | Unlimited | - | Unlimited | Unlimited |
Number of automated webinars | - | Unlimited | Unlimited | Unlimited |
Paid events | ||||
Unlimited clone webinars | ||||
Unlimited custom fields | ||||
Unlimited emails campaigns | ||||
Access to registration API | - | - | - | Up to 10k API calls/month |
CName | Add-On | Add-On | Add-On | |
White label branding, URLs & pages | Add-On | Add-On | Add-On | |
Agency workspace | Add-On | Add-On | Add-On | Add-On |
Extra storage space | 5GB (Add-on) | 5GB (Add-on) | 5GB (Add-on) | Custom |
Live & Automated | ||||
Insightful polls & surveys | ||||
Just-in-time webinars | - | |||
Evergreen webinars | - | |||
Instant on-demand (VSL events) | - | |||
Live chat | - | |||
Simulated live chat | - | Add-On | Add-On | |
Simulated chat | - | |||
CTA handouts/downloads | ||||
Custom live offer & polls | ||||
Custom UTM codes | ||||
Embeddable registration widget | ||||
One click registration link | ||||
Registrants post session redirect | ||||
Attendee post session redirect | ||||
Social media sharing | ||||
Discussion (green room) | - | |||
Instant live webinar reconnect button | - | |||
Instant live session (always live) | - | |||
Blurred background | - | |||
Share videos | - | |||
Share PPT & PDF | - | |||
Chat with private messaging | - | |||
Insert videos in live webinars | - | |||
Make an attendee a presenter | - | |||
Presenter speech recognition | - | |||
Unlimited streaming with Vimeo / YouTube /S3 | - | |||
Auto record live session | - | |||
Easycast - live YouTube & FB | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Integrations | ||||
Zapier | ||||
IContact | ||||
AWeber | ||||
Mailchimp | ||||
SendGrid | ||||
ConvertKit | ||||
Keap | ||||
Ontraport | ||||
ActiveCampaign | ||||
Drip | ||||
GetResponse | ||||
GoHighLevel | ||||
Influencer Soft | ||||
HubSpot | ||||
Salesforce Pardot | - | - | - | |
Scheduling | ||||
Basic smart scheduling | ||||
Flexible date & time format | ||||
Page Building And Customization | ||||
Customizable page builder (drag and drop) | ||||
Change and use in any language | ||||
Build your own replay/replica replay | ||||
Pre-created high converting webinar templates | ||||
Instant calendar invite | ||||
Analytics And Data | ||||
Deep-dive analytics | ||||
Data export | ||||
Advanced people filter | ||||
Assets library | ||||
Security | ||||
SOC2 | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
SSO signup & signin | ||||
GDPR compliance | ||||
Presenter control panel | ||||
Enhanced security with 2FA | ||||
Email And Notifications | ||||
Built in email notification campaigns | ||||
Registration notifications | ||||
Basic email segmentation | ||||
PowerUp email segmentation | ||||
Support And Training | ||||
Standard support | ||||
Tech support | ||||
Access to EW learning | ||||
SLA agreement | - | - | - | |
Dedicated support managers | - | - | - | |
Live office hours | - | - | - | |
1-on-1 onboarding + training | - | - | - | |
Live event monitoring | Add-On | Add-On | Add-On |
Total webinars hosted
100K+ Users
Near
& above
Show-up rate
"I personally use EasyWebinar and they are the best. I moved from using other platforms and nothing compares to their reliability and customer support!"
"The name is completely self-explanatory. Easiest integrations, best customer service, and EASY to use."
"With a full time family and job, EasyWebinar allowed me to generate revenue automatically!"
A live attendee is someone who joins and watches the webinar during the actual scheduled broadcast time.
An automated attendee is someone who watches an automated webinar — a session that uses a recorded presentation scheduled to run like it's live. They aren't watching a true live broadcast, but the experience can include timed chat, offers, and engagement features.
Our support team is available 7 days a week. You can reach us by emailing support@easywebinar.com or sending a message through the chat icon on your dashboard.
Yes, you can cancel your EasyWebinar subscription at any time. Please note that we do not offer refunds on subscriptions. To make sure EasyWebinar is the right fit for you, we recommend taking advantage of our free trial first—no strings attached!
If you exceed your plan's attendee limit, an overage fee will apply: $0.78 per additional live attendee and $0.078 per additional automated attendee. You'll receive an automated email alert as you approach your attendee limit, giving you the opportunity to upgrade your plan or manage attendance to avoid extra charges.